Developer Growth Weekly Report
Owner: Reach
Issue: BUY-2040
Window: 2026-04-14 to 2026-04-20
Reporting Window
- Week of: 2026-04-14 to 2026-04-20
- Operator: Reach
- Total contributions shipped: 0
- Channels active: 0
Topline Results
| Metric | Value | Notes |
|---|
| Total impressions | 0 | From outreach tracker CSV |
| Total clicks | 0 | From outreach tracker CSV |
| Total replies | 0 | From outreach tracker CSV |
| Total DMs | 0 | From outreach tracker CSV |
| Total API key signups | 0 | From outreach tracker CSV |
| New developer relationships started | 12 | Based on date_added in the selected window |
| Relationship touches in window | 12 | Based on date_added or last_interaction_date in the selected window |
Channel Breakdown
| Channel | Contributions | Clicks | Replies | DMs | API key signups | Notes |
|---|
| Discord | 0 | 0 | 0 | 0 | 0 | |
| Reddit | 0 | 0 | 0 | 0 | 0 | |
| X | 0 | 0 | 0 | 0 | 0 | |
| Dev.to | 0 | 0 | 0 | 0 | 0 | |
| Hashnode | 0 | 0 | 0 | 0 | 0 | |
| Product Hunt prep | 0 | 0 | 0 | 0 | 0 | |
Highest-Leverage Contributions
- URL: N/A
Why it mattered: No tracked contributions in this window.
Outcome: Populate the outreach tracking CSV to generate this section automatically.
Relationship Pipeline
| Contact | Channel | Current stage | Last interaction | Next action |
|---|
| @fmerian | Product Hunt / X | discovered | 2026-04-16 | Check whether there is a real prior relationship before any outreach |
| @chrismessina | Product Hunt / X | discovered | 2026-04-16 | Only reach out if there is category familiarity or prior context |
| @rohanrecommends | Product Hunt / X | discovered | 2026-04-16 | Review whether BuyWhere launch timing aligns with Lovable-style audience interest |
| Geva Perry | Product Hunt / LinkedIn | discovered | 2026-04-16 | Check for existing relationship before adding to launch warm list |
| Zac Zuo | Product Hunt / X | discovered | 2026-04-16 | Assess if MCP or coding-agent angle is the right hook |
Generated Notes
- This report is generated from
docs/social/developer_growth_tracking_template.csv and docs/social/developer_relationship_tracker.csv.
- Empty metrics mean the trackers have not been populated for the selected date range.
Generated 2026-04-16 14:33 UTC