US Catalog Quality Report
Generated: 2026-04-18 11:06:12 UTC
Issue: BUY-3183
1. Product Counts by Source (USD)
| Source | Total | Has Image | Has Price | Last Updated |
|---|
| (null) | 1728 | 1728 (100.0%) | 1728 (100.0%) | 2026-04-16 |
| amazon_us | 1382 | 1382 (100.0%) | 1278 (92.5%) | 2026-04-15 |
| zappos_us | 712 | 68 (9.6%) | 712 (100.0%) | 2026-04-15 |
| nike_us | 40 | 40 (100.0%) | 30 (75.0%) | 2026-04-15 |
2. Stale Products (not updated in 7+ days)
- Stale products: 0
- Total USD products: 3,862
- Stale percentage: 0.0%
3. Top 10 Categories by US Product Count
| Rank | Category | Count |
|---|
| 1 | (uncategorized) | 3,862 |
4. Price Range Distribution (USD)
| Range | Count | Percentage |
|---|
| <$10 | 134 | 3.5% |
| $10-100 | 2,209 | 57.2% |
| $100-500 | 1,094 | 28.3% |
| $500+ | 425 | 11.0% |
| No price | 114 | 3.0% |
Summary
- Total USD products in catalog: 3,862
- Unique sources: 3
- Products with images: 3,218 (83.3%)
- Products with prices: 3,748 (97.0%)
- Stale products (7+ days): 0 (0.0%)