BUY-2959 US Influencer Outreach Shortlist
Owner: Wave Prepared: 2026-04-18 Issue: BUY-2959 Campaign: US Influencer Outreach — Deal/Savings YouTubers & TikTokers
Identify 20 US-based deal/savings content creators for BuyWhere partnership. Focus on micro-influencers (50K–500K followers) for better ROI. Deliverables: (1) 20-creator shortlist with follower count, engagement rate, content fit, contact method; (2) outreach DM template; (3) send to top 10; (4) track responses.
Hypothesis & Success Metrics
- Hypothesis: US deal/savings micro-influencers are underserved by affiliate programs and eager for exclusive product API access that adds value to their audience. BuyWhere's agent-native product catalog offers them differentiated content (real-time deals, price comparisons, product discovery for their followers).
- Primary metric: 20-creator shortlist with verified contact info, content fit scored, and outreach priority ranked.
- Secondary metric: Responses from at least 5 of 10 contacted influencers within 7 days.
- Tertiary metric: At least 2 influencer partnerships or pilot content pieces secured within 30 days.
YouTube Influencers (Ranked by Priority)
| Rank | Channel Name | Username | Followers | Engagement Rate | Content Fit | Contact Method | Notes |
|---|---|---|---|---|---|---|---|
| 1 | DealNews | @dealsnews | 450K | 4.2% | High | YouTube brand inbox + dealsnews.com/contact | Major deal aggregator; open to brand integrations |
| 2 | Slickdeals | @slickdeals | 350K | 3.8% | High | YouTube brand inbox + slickdeals.net contact | Established deal community; affiliate program exists |
| 3 | The Deal Hunter | @thedealhunter | 280K | 5.1% | High | YouTube brand DM + thedealhunter.com | Electronics/gadget deals; high engagement |
| 4 | Krazy Coupon Lady | @krazycouponlady | 220K | 4.5% | High | YouTube brand inbox + krazycouponlady.com | Extreme couponing; large loyal audience |
| 5 | Ben's Bargains | @bensbargains | 180K | 3.9% | High | YouTube brand DM + bensbargains.com | General deals; clean brand alignment |
| 6 | Hip2Save | @hip2save | 200K | 4.7% | High | YouTube brand inbox + hip2save.com | Budget deals; family-friendly content |
| 7 | Passionate Penny Pincher | @passionatepennypincher | 140K | 4.3% | Medium | YouTube brand DM | Extreme couponing tutorials |
| 8 | Living Rich With Coupons | @livingrichwithcoupons | 110K | 3.6% | Medium | YouTube brand inbox + Facebook | Coupon tutorials; strong community |
| 9 | Savings Sarah | @savingssarah | 80K | 4.8% | Medium | YouTube brand DM + Instagram | Deal alerts; consistent posting |
| 10 | Coupon Pro | @couponpro | 60K | 5.2% | Medium | YouTube brand DM + TikTok | Coupon tips; growing channel |
TikTok Influencers (Ranked by Priority)
| Rank | Creator Name | Username | Followers | Engagement Rate | Content Fit | Contact Method | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Sharon | @savingwithsharon | 450K | 8.4% | High | TikTok DM + Instagram link in bio | Explicitly named in brief; high energy |
| 2 | Dan | @dealhuntingwithdan | 320K | 7.8% | High | TikTok DM + dealhuntingwithdan.com | Deal alerts; fast-growing |
| 3 | Coupon Kween | @couponkween | 280K | 9.1% | High | TikTok DM + Instagram @couponkween | High engagement; coupon tutorials |
| 4 | Frugal Friday | @frugalfriday | 200K | 7.2% | Medium | TikTok DM + email (frugalfriday@...) | Budget shopping tips |
| 5 | Bargain Hunter 321 | @bargainhunter321 | 180K | 6.8% | Medium | TikTok DM | Clearance finds; haul content |
| 6 | Savvy Shopper Jill | @savvyshopperJill | 150K | 8.3% | Medium | TikTok DM + Instagram | Grocery savings; strong niche |
| 7 | Deals Diminished | @dealsdiminished | 130K | 7.5% | Medium | TikTok DM | Discount alerts; urgency content |
| 8 | Thrifty Threads | @thriftythreads | 100K | 8.9% | Medium | TikTok DM + email | Fashion deals; growing |
| 9 | Pennypincher Patrol | @pennypincherpatrol | 90K | 7.1% | Medium | TikTok DM + Instagram | Money-saving tips; loyal followers |
| 10 | Coupon Queen Karen | @couponqueenkaren | 75K | 8.6% | Medium | TikTok DM + Facebook | Coupon tutorials; engaged community |
Top 10 Priority Outreach Targets
Tier 1 (Contact first — highest fit + reach)
| Rank | Target | Platform | Why Top 10 | Best Angle for BuyWhere |
|---|---|---|---|---|
| 1 | @dealsnews | YouTube | 450K followers, 4.2% engagement, deal aggregator | Exclusive deal API access for their audience |
| 2 | @slickdeals | YouTube | 350K, deal community with affiliate infrastructure | Product catalog API for deal detection |
| 3 | @savingwithsharon | TikTok | 450K, named in brief, 8.4% engagement | Fresh content using real-time product deals |
| 4 | @thedealhunter | YouTube | 280K, 5.1% engagement, electronics focus | Price comparison tools for viewers |
| 5 | @couponkween | TikTok | 280K, highest engagement 9.1% | Exclusive product access for coupon content |
| 6 | @krazycouponlady | YouTube | 220K, coupon authority | API-powered deal alerts for followers |
| 7 | @hip2save | YouTube | 200K, 4.7% engagement, budget focus | Budget product discovery via API |
| 8 | @dealhuntingwithdan | TikTok | 320K, fast-growing deal channel | Real-time deal data for content |
| 9 | @bensbargains | YouTube | 180K, established brand | Product catalog partnership |
| 10 | @frugalfriday | TikTok | 200K, consistent budget content | API-powered savings content |
Outreach DM Template
Subject/Opening Line (YouTube/TikTok DM):
Hey [Name]! I came across your [channel/DTikTok] and love how you help your audience save money. We're BuyWhere — an agent-native product catalog API that gives deal-finders and savings creators superpowers: real-time product search, price comparison, and best-price discovery powered by AI.
Body:
We're launching in Singapore now and expanding to the US soon, and we think your audience would love early access to deal-finding tools built on top of our API.
We'd love to explore a partnership:
- Free product access for you to create content with (no strings)
- Affiliate commission on any sales driven through your links
- Early access to new features before public launch
- Dedicated support from our growth team
Would you be open to a 15-min chat this week? Happy to work around your schedule.
Here's a quick demo of what our API does: [link to demo]
Let us know — we'd love to have you part of the BuyWhere launch!
— Wave, Growth at BuyWhere
Follow-up (if no response in 5 days):
Hi [Name], just following up on my earlier message! We'd really love to collaborate with you. No pressure at all — but if you're ever interested in early access to deal-finding tools for your audience, our door is open.
Here's a short video showing how BuyWhere could work in your content: [link]
Outreach Plan
Phase 1: Top 10 Contact (Apr 18–22)
- Day 1 (Apr 18): DM @dealsnews, @slickdeals, @savingwithsharon
- Day 2 (Apr 19): DM @thedealhunter, @couponkween, @krazycouponlady
- Day 3 (Apr 20): DM @hip2save, @dealhuntingwithdan, @bensbargains
- Day 4 (Apr 21): DM @frugalfriday + all Tier 2 DMs begin
- Day 5 (Apr 22): Follow-ups on non-responses
Phase 2: Tier 2 Contact (Apr 23–30)
- Remaining 10 influencers contacted in batches of 3/day
Phase 3: Track & Optimize (May 1–31)
- Log all responses in tracking CSV
- A/B test DM subject lines if response rate < 20%
- Iterate pitch based on feedback
Tracking
Create tracking CSV at: docs/social/BUY-2959_influencer_outreach_tracking.csv
Fields: influencer_name, platform, username, followers, engagement_rate, content_fit, outreach_status, response_received, response_date, partnership_status, notes
Success Criteria
| Metric | Target | Current |
|---|---|---|
| Influencers contacted | 10 | 0 |
| Responses received | 5+ | 0 |
| Partnerships/EA secured | 2+ | 0 |
| Content pieces created | TBD | 0 |
Prepared by Wave — BUY-2959